Back to modules
JLS144MLxxxW
520-550
UltramaX modules represent the pinnacle of solar technology, delivering exceptional efficiency and long-term reliability.
Built to meet the highest standards, these panels are ideal for large-scale installations where maximum energy output is key.
Mecanical Data
ELECTRICAL DATA
TYPICAL TYPE | 520 | 525 | 530 | 535 | 540 | 545 | 550 | |
---|---|---|---|---|---|---|---|---|
Max Power | Pₘₐₓ | 520 | 525 | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage | Vₒ꜀ | 48,94 | 49,11 | 49,26 | 49,42 | 49,58 | 49,74 | 49,9 |
Short Circuit Current | Iₛ꜀ | 13,53 | 13,61 | 13,69 | 13,76 | 13,84 | 13,92 | 14,00 |
Max Power Voltage | Vₘₚₚ | 41,02 | 41,21 | 41,39 | 41,54 | 41,69 | 41,83 | 41,96 |
Max Power Current | Iₘₚ | 12,68 | 12,74 | 12,81 | 12,88 | 12,96 | 13,03 | 13,11 |
Module Efficiency | % | 20,12% | 20,31% | 20,51% | 20,70% | 20,89% | 21,09% | 21,28% |
Power Tolerance | ±3% | |||||||
Max System Voltage | DC 1500V (TUV) / 1000V (UL) | |||||||
Maximum Series Fuse Rating | 25A |
TEMPERATURE RATINGS
Temperature Coefficient of Isc | 0.048%/°C |
Temperature Coefficient of Voc | -0.27%/°C |
Temperature Coefficient of Pmax | -0.35%/°C |
Operational Temperature | -40±85°C |
NOCT (Nominal Operating Cell Temperature) | 44±2°C |
PACKAGING CONFIGURATION
Container | 40 HQ |
Quantity / pallet | 31 pieces |
Pallets / container | 20 pieces |
Quantity / container | 620 pieces |