Back to modules
JLSDGxxxN-108M10
410-440
The OptimaX Full Black offers the perfect combination of high efficiency and elegant design.
This module is ideal for installations where aesthetics are important, ensuring maximum energy performance. Its all-black design integrates seamlessly into any setup.
Mecanical Data
Dimensions | 7722mm x 1134mm x 30mm (with frame) |
Weight | 23,3 kg ±3% |
Cells | N type Mono-Crystalline, 16BB, 182x91 mm |
Glass | Front: 2.0 mm ultra clear embossed double layer colorless glass Back: 2.0 mm black mesh glazed trempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP68 |
Cable | 4mm², 1100mm |
Connector | MC4 Compatible IP68 |
Number of cells | 108 cells (Half-Cell) |
Electrical Data
TYPICAL TYPE | 410 | 415 | 420 | 425 | 430 | 435 | 440 | |
---|---|---|---|---|---|---|---|---|
Max Power | Pₘₐₓ | 410 | 415 | 420 | 425 | 430 | 435 | 440 |
Max Power Voltage | Vₘₚ | 31,25 | 31,37 | 31,49 | 31,64 | 31,79 | 31,94 | 32,09 |
Max Power Current | Iₘₚ | 13,12 | 13,23 | 13,34 | 13,44 | 13,53 | 13,62 | 13,72 |
Open Circuit Voltage | Vₒ꜀ | 37,94 | 38,04 | 38,13 | 38,24 | 38,34 | 38,43 | 38,53 |
Short Circuit Current | Iₛ꜀ | 13,85 | 13,96 | 14,07 | 14,16 | 14,25 | 14,34 | 14,43 |
Module Efficiency | % | 21,00% | 21,25% | 21,51% | 21,76% | 22,02% | 22,28% | 22,53% |
Power Tolerance | 0~+5W | |||||||
Max System Voltage | DC 1500V (TUV) / 1500V (UL) | |||||||
Maximum Series Fuse Rating | 30A |
TEMPERATURE RATINGS
Temperature Coefficient of Isc | 0.046%/°C |
Temperature Coefficient of Voc | -0.25%/°C |
Temperature Coefficient of Pmax | -0.30%/°C |
Operational Temperature | -40±85°C |
NOCT (Nominal Operating Cell Temperature) | 45±2°C |
PACKAGING CONFIGURATION
Container | 40 HQ |
Quantity / pallet | 36 pieces |
Pallets / container | 26 pieces |
Quantity / container | 936 pieces |