Back to modules
JLSDG120RxxxW
470-500
The OptimaX+ 500Wc Black Frame module features bifacial technology with a sleek design.
Offering exceptional energy efficiency and optimized performance, it’s the perfect choice for installations that prioritize both aesthetics and durability.
Mecanical Data
Dimensions | 1955×1134×35mm (with frame) |
Weight | 26.5kg |
Cells | N type Mono-Crystalline , 182x93.4mm |
Glass | (F) 2.0mm ultra clear embossed double layer colorless glass (B) 2.0mm black mesh semi-tempered glasst |
Junction box | IP68 |
Cable | 4mm², symmetrical lengths 1100mm |
Connector | MC4 Compatible IP68 |
Number of cells | 120cells (Half-Cell) |
ELECTRICAL CHARACTERISTICS with 15% Rear Side Power Gain
TYPICAL TYPE | 470W | 475W | 480W | 485W | 490W | 495W | 500W | |
---|---|---|---|---|---|---|---|---|
Max Power | Pₘₐₓ | 540.50 | 546.25 | 552 | 557.75 | 563.50 | 569.25 | 575 |
Max Power Voltage | Vₘₚ | 35.56 | 35.72 | 35.88 | 36.04 | 36.19 | 36.35 | 36.53 |
Max Power Current | Iₘₚ | 15.20 | 15.29 | 15.38 | 15.48 | 15.57 | 15.66 | 15.74 |
Open Circuit Voltage | Vₒ꜀ | 43.00 | 43.15 | 43.29 | 43.43 | 43.57 | 43.72 | 43.87 |
Short Circuit Current | Iₛ꜀ | 15.84 | 15.93 | 16.03 | 16.12 | 16.20 | 16.30 | 16.39 |
TEMPERATURE RATINGS
Temperature Coefficient of Isc | 0.046%/°C |
Temperature Coefficient of Voc | 0.25%/°C |
Temperature Coefficient of Pmax | 0.30%/°C |
Operational Temperature | -40±85°C |
NOCT (Nominal Operating Cell Temperature) | 42±2°C |
PACKAGING CONFIGURATION
Container | 40 HQ |
Quantity / pallet | 31 pieces |
Pallets / container | 24 pieces |
Quantity / container | 744 pieces |