Back to modules
JLS108MxxxW
390-415
The ClimaX Full Black combines high performance with a sleek, discreet design.
Built to withstand challenging environments, this module offers durable efficiency while blending seamlessly with any building. Perfect for those seeking refined aesthetics without compromising on performance.
Mecanical data
Electrical Data
Power classes | 390 | 395 | 400 | 405 | 410 | |
---|---|---|---|---|---|---|
Peak Power | Pₘₐₓ | 390 | 395 | 400 | 405 | 410 |
Open-Circuit Voltage | Vₒ꜀ | 36,53 | 36,73 | 36,93 | 37,13 | 37,33 |
Max Power Voltage | Vₘₚₚ | 30,41 | 30,62 | 30,83 | 31,04 | 31,25 |
Short Circuit Current | Iₛ꜀ | 13,62 | 13,69 | 13,76 | 13,83 | 13,90 |
Max. Power Current Imp | Iₘₚ | 12,83 | 12,90 | 12,98 | 13,05 | 13,12 |
Module Efficiency | 19,95% | 20,20% | 20,46% | 20,72% | 20,97% | |
Power Tolerance | 0~+5W | |||||
Max. System Voltage | DC 1500V (TUV) / 1000V (UL) | |||||
Max. Series Fuse Rating | 25A |
TEMPERATURE RATINGS
Temperature Coefficient of Isc | 0,048%/°C |
Temperature Coefficient of Voc | 0,27%/°C |
Temperature Coefficient of Pmax | 0,35%/°C |
Operational Temperature | -40±85°C |
NOCT (Nominal Operating Cell Temperature) | 44±2°C |
PACKAGING CONFIGURATION
Container | 40 HQ |
Quantity / pallet | 36 pieces |
Pallets / container | 26 pieces |
Quantity / container | 936 pieces |