Back to modules
JS120MxxxW
340-385
SunmaX modules offer unmatched versatility for any installation. Built with JNL Solar’s commitment to quality and innovation, these panels deliver sustainable performance worldwide, making them ideal for a variety of energy needs.
Mecanical data
Electrical Data
Power classes | 360 | 365 | 370 | 375 | 380 | |
---|---|---|---|---|---|---|
Peak Power | Pₘₐₓ | 360 | 365 | 370 | 375 | 380 |
Open-Circuit Voltage | Vₒ꜀ | 40,90 | 41,10 | 41,30 | 41,50 | 41,70 |
Max Power Voltage | Vₘₚₚ | 33,90 | 34,10 | 34,30 | 34,50 | 34,70 |
Short Circuit Current | Iₛ꜀ | 11,23 | 11,32 | 11,41 | 11,49 | 11,58 |
Max. Power Current Imp | Iₘₚ | 10,62 | 10,71 | 10,79 | 10,87 | 10,96 |
Module Efficiency | 19,60% | 19,90% | 20,20% | 20,50% | 20,70% | |
Power Tolerance | 0~+5W | |||||
Max. System Voltage | DC 1500V (TUV) / 1000V (UL) | |||||
Max. Series Fuse Rating | 20A |
TEMPERATURE RATINGS
Temperature Coefficient of Isc | 0,05%/°C |
Temperature Coefficient of Voc | 0,30%/°C |
Temperature Coefficient of Pmax | 0,35%/°C |
Operational Temperature | -40±85°C |
NOCT (Nominal Operating Cell Temperature) | 41±3°C |
PACKAGING CONFIGURATION
Container | 40 HQ |
Quantity / pallet | 36 pieces |
Pallets / container | 26 pieces |
Quantity / container | 936 pieces |