Back to modules


JLSDG96RGxxxW
440-460
PromaX modules combine advanced technology with sleek design, offering excellent efficiency and reliability.
Perfectly suited for residential and commercial rooftops, these panels ensure maximum performance even in low-light conditions.

Mecanical Data
ELECTRICAL DATA
| TYPICAL TYPE | 440 | 445 | 450 | 555 | 550 | |
|---|---|---|---|---|---|---|
| Max Power | Pₘₐₓ | 440 | 445 | 450 | 555 | 560 |
| Open Circuit Voltage | Vₒ꜀ | 29.46 | 29.69 | 29.93 | 30.16 | 30.39 |
| Short Circuit Current | Iₛ꜀ | 14.94 | 14.99 | 15.04 | 15.09 | 15.14 |
| Max Power Voltage | Vₘₚₚ | 35.28 | 35.54 | 35.08 | 36.06 | 36.3 |
| Max Power Current | Iₘₚ | 15.82 | 15.86 | 15.9 | 15.94 | 15,99 |
| Module Efficiency | % | 22.02% | 22.27% | 22.52% | 22.77% | 23.02% |
| Power Tolerance | ±3% | |||||
| Max System Voltage | DC 1500V (TUV) / 1000V (UL) | |||||
| Maximum Series Fuse Rating | 25A |
TEMPERATURE RATINGS
| Temperature Coefficient of Isc | 0.045%/°C |
| Temperature Coefficient of Voc | -0.25%/°C |
| Temperature Coefficient of Pmax | -0.30%/°C |
| Operational Temperature | -40±85°C |
| NOCT (Nominal Operating Cell Temperature) | 42±2°C |
PACKAGING CONFIGURATION
| Container | 40 HQ |
| Quantity / pallet | 36 pieces |
| Pallets / container | 26 pieces |
| Quantity / container | 636 pieces |